Condor Capital Management Takes Position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Condor Capital Management purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the fourth quarter, according to its most recent disclosure with the Securities & Exchange Commission. The institutional investor purchased 43,858 shares of the company’s stock, valued at approximately $1,119,000. Condor Capital Management owned approximately 0.16% of ALPS | Smith Core Plus Bond ETF at the end of the most recent reporting period.

Other hedge funds and other institutional investors have also recently modified their holdings of the company. World Investment Advisors LLC lifted its holdings in ALPS | Smith Core Plus Bond ETF by 0.7% in the third quarter. World Investment Advisors LLC now owns 265,971 shares of the company’s stock valued at $7,032,000 after acquiring an additional 1,746 shares during the period. Strategic Financial Concepts LLC bought a new position in ALPS | Smith Core Plus Bond ETF in the fourth quarter valued at about $201,000. TAP Consulting LLC bought a new position in ALPS | Smith Core Plus Bond ETF in the fourth quarter valued at about $212,000. Lineweaver Wealth Advisors LLC lifted its holdings in ALPS | Smith Core Plus Bond ETF by 2.5% in the fourth quarter. Lineweaver Wealth Advisors LLC now owns 593,315 shares of the company’s stock valued at $15,151,000 after acquiring an additional 14,483 shares during the period. Finally, Integrated Wealth Concepts LLC lifted its holdings in ALPS | Smith Core Plus Bond ETF by 4.4% in the third quarter. Integrated Wealth Concepts LLC now owns 358,251 shares of the company’s stock valued at $9,472,000 after acquiring an additional 15,013 shares during the period.

ALPS | Smith Core Plus Bond ETF Price Performance

SMTH stock opened at $25.89 on Friday. ALPS | Smith Core Plus Bond ETF has a fifty-two week low of $24.92 and a fifty-two week high of $26.71. The business’s 50-day moving average is $25.68 and its two-hundred day moving average is $25.87.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.