LAFFER|TENGLER Equity Income ETF (BATS:TGLR – Get Free Report) declared a monthly dividend on Tuesday, September 23rd. Stockholders of record on Wednesday, September 24th will be paid a dividend of 0.0301 per share on Thursday, September 25th. This represents a c) annualized dividend and a dividend yield of 1.0%. The ex-dividend date is Wednesday, September 24th. This is a 58.0% increase from LAFFER|TENGLER Equity Income ETF’s previous monthly dividend of $0.02.
LAFFER|TENGLER Equity Income ETF Stock Up 18.9%
Shares of TGLR opened at $35.42 on Thursday. The company has a market capitalization of $17.71 million, a price-to-earnings ratio of 24.21 and a beta of 0.94. LAFFER|TENGLER Equity Income ETF has a 52 week low of $24.57 and a 52 week high of $33.42. The stock’s 50-day moving average price is $33.94 and its 200-day moving average price is $31.20.
Hedge Funds Weigh In On LAFFER|TENGLER Equity Income ETF
An institutional investor recently bought a new position in LAFFER|TENGLER Equity Income ETF stock. Harbor Investment Advisory LLC purchased a new position in shares of LAFFER|TENGLER Equity Income ETF (BATS:TGLR – Free Report) during the first quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The institutional investor purchased 1,680 shares of the company’s stock, valued at approximately $48,000. Harbor Investment Advisory LLC owned approximately 0.34% of LAFFER|TENGLER Equity Income ETF as of its most recent filing with the Securities and Exchange Commission (SEC).
LAFFER|TENGLER Equity Income ETF Company Profile
The LAFFER TENGLER Equity Income ETF (TGLR) is an exchange-traded fund that mostly invests in large cap equity. The fund is an actively managed, concentrated portfolio of US large-cap stocks considered to be high-quality, with above average dividend yield. Stocks are selected and weighted based on a proprietary fundamental research model.
Recommended Stories
- Five stocks we like better than LAFFER|TENGLER Equity Income ETF
- Market Cap Calculator: How to Calculate Market Cap
- Airlines Are Taking Off, With More Gains Left to Price In
- What Are Growth Stocks and Investing in Them
- Cybersecurity Market Set to Double: This ETF Offers Exposure
- Procter & Gamble (NYSE:PG) Pulls Back After Shaky Guidance
- Downgraded But Not Done: 3 Stocks Ready for a Market Comeback
Receive News & Ratings for LAFFER|TENGLER Equity Income ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for LAFFER|TENGLER Equity Income ETF and related companies with MarketBeat.com's FREE daily email newsletter.