ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Get Free Report) saw a significant increase in short interest in the month of October. As of October 15th, there was short interest totaling 219,900 shares, an increase of 54.4% from the September 30th total of 142,400 shares. Based on an average daily volume of 309,100 shares, the days-to-cover ratio is presently 0.7 days. Approximately 0.3% of the shares of the company are sold short. Approximately 0.3% of the shares of the company are sold short. Based on an average daily volume of 309,100 shares, the days-to-cover ratio is presently 0.7 days.
Hedge Funds Weigh In On ALPS | Smith Core Plus Bond ETF
Institutional investors and hedge funds have recently bought and sold shares of the stock. CoreCap Advisors LLC bought a new position in ALPS | Smith Core Plus Bond ETF during the third quarter worth $41,000. Northwestern Mutual Wealth Management Co. bought a new position in ALPS | Smith Core Plus Bond ETF during the first quarter worth $43,000. GPS Wealth Strategies Group LLC increased its position in ALPS | Smith Core Plus Bond ETF by 418.5% during the second quarter. GPS Wealth Strategies Group LLC now owns 3,370 shares of the company’s stock worth $87,000 after acquiring an additional 2,720 shares during the period. CWM LLC bought a new position in ALPS | Smith Core Plus Bond ETF during the third quarter worth $161,000. Finally, Comerica Bank increased its position in ALPS | Smith Core Plus Bond ETF by 128.3% during the first quarter. Comerica Bank now owns 7,336 shares of the company’s stock worth $190,000 after acquiring an additional 4,122 shares during the period.
ALPS | Smith Core Plus Bond ETF Price Performance
NYSEARCA:SMTH opened at $26.16 on Tuesday. ALPS | Smith Core Plus Bond ETF has a 12 month low of $25.15 and a 12 month high of $26.47. The company’s 50 day moving average is $26.20 and its 200-day moving average is $25.87.
About ALPS | Smith Core Plus Bond ETF
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Recommended Stories
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- What Do S&P 500 Stocks Tell Investors About the Market?
- Semiconductor Supercycle: Why Onsemi Stock Could Double as AI and EV Growth Accelerate
- Why Invest in High-Yield Dividend Stocks?
- The Best Local Butchers for Thanksgiving [2025 Survey]
- 5 discounted opportunities for dividend growth investors
- $134M in Insider Moves: What It Might Mean for KMI, ISRG and QS
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
