Vise Technologies Inc. Purchases Shares of 653,667 ALPS | Smith Core Plus Bond ETF $SMTH

Vise Technologies Inc. acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the second quarter, Holdings Channel.com reports. The firm acquired 653,667 shares of the company’s stock, valued at approximately $16,897,000. ALPS | Smith Core Plus Bond ETF makes up about 0.7% of Vise Technologies Inc.’s portfolio, making the stock its 22nd largest position.

Several other hedge funds and other institutional investors have also recently bought and sold shares of the stock. Wealth Enhancement Advisory Services LLC boosted its position in ALPS | Smith Core Plus Bond ETF by 12.6% in the 2nd quarter. Wealth Enhancement Advisory Services LLC now owns 43,698,035 shares of the company’s stock worth $1,127,409,000 after purchasing an additional 4,875,775 shares in the last quarter. Annex Advisory Services LLC increased its holdings in ALPS | Smith Core Plus Bond ETF by 47.1% in the second quarter. Annex Advisory Services LLC now owns 5,143,368 shares of the company’s stock valued at $132,956,000 after buying an additional 1,646,710 shares in the last quarter. Shufro Rose & Co. LLC increased its stake in shares of ALPS | Smith Core Plus Bond ETF by 146.4% in the 1st quarter. Shufro Rose & Co. LLC now owns 4,543,908 shares of the company’s stock valued at $117,619,000 after purchasing an additional 2,699,820 shares in the last quarter. Stratos Investment Management LLC raised its holdings in ALPS | Smith Core Plus Bond ETF by 24.0% in the 2nd quarter. Stratos Investment Management LLC now owns 3,288,789 shares of the company’s stock worth $85,015,000 after purchasing an additional 636,819 shares during the period. Finally, Bank of New York Mellon Corp purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the first quarter valued at approximately $50,035,000.

ALPS | Smith Core Plus Bond ETF Trading Down 0.0%

Shares of NYSEARCA:SMTH opened at $26.19 on Monday. The business’s 50 day moving average price is $26.22 and its 200-day moving average price is $25.89. ALPS | Smith Core Plus Bond ETF has a 1 year low of $25.15 and a 1 year high of $26.47.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Read More

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.